File:RapidServer.war

From Rapid Information Systems
Revision as of 13:25, 29 July 2014 by Gareth (Talk | contribs)

Jump to: navigation, search
RapidServer.war(file size: 8.76 MB, MIME type: application/zip)
Warning: This file type may contain malicious code. By executing it, your system may be compromised.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeDimensionsUserComment
current16:51, 19 June 2015 (8.76 MB)Gareth (Talk | contribs)2.2.5.1 - outlines for panels, table cells, and flow layout cells. Page controls shown automatically. Other improvements and bugfixes.
11:10, 12 June 2015 (8.55 MB)Gareth (Talk | contribs)2.2.4.5 - data copy search type has maximum rows property. Table, panel, and flow layout guildines. Controls and Page controls visible at the same time.
12:40, 4 June 2015 (8.55 MB)Gareth (Talk | contribs)2.2.4.4 - number of new, small features: control locate button on page map. Some new icons, buttons in bulk data copy for adding all page data controls as sources or destinations. Button in validation action to add all page controls with validation.
12:37, 21 May 2015 (8.53 MB)Gareth (Talk | contribs)2.2.4.3 - when importing apps from other servers, unrecognised security adapters will be set to the default and unrecognised actions will be removed
17:08, 20 May 2015 (8.53 MB)Gareth (Talk | contribs)Version 2.2.4.2 - some bug fixes. Grid control columns can be sorted. Grid contral can be set to scroll horizontally or vertically with a fixed width and height, and fixed header row.
18:33, 19 May 2015 (8.53 MB)Gareth (Talk | contribs)Version 2.2.4.1 - some bug fixes. Data store contents can now be inspected at run-time by mousing down to the bottom left-hand corner. Controls can be moved from the page controls map.
07:45, 8 May 2015 (8.52 MB)Gareth (Talk | contribs)New version 2.2.4 - a number of cosmetic enhancements such as sizeable control and properties panels, sizeable dialogues, page control search, moving controls in the page controls map.
18:04, 9 April 2015 (8.53 MB)Gareth (Talk | contribs)2.2.3.7 - parent control highlighted on insert. Small fixes for adding CSS. Some controls like like list, and page panel removed from default set
21:14, 7 April 2015 (8.51 MB)Gareth (Talk | contribs)2.2.3.6 - minor improvements to controls. Better support for null values and hiding dialogues.
17:58, 27 March 2015 (8.87 MB)Gareth (Talk | contribs)2.2.3.5 - improvements to selection of controls with floating children. New "Under maintenance" version status. Improvements to Rapid Admin so version cannot have it's name or version changed to overwrite an existing version.
17:05, 12 March 2015 (8.81 MB)Gareth (Talk | contribs)2.2.3.4 - improvements to styling, and handling of CSS rules in pasting and complex controls like page panels
21:50, 1 March 2015 (8.81 MB)Gareth (Talk | contribs)2.2.3.3 - added calendar control and fix to have all resources available in designer
12:08, 22 February 2015 (8.8 MB)Gareth (Talk | contribs)2.2.3.2 - improvements to role security and scaling support for older browsers
21:58, 15 February 2015 (8.83 MB)Gareth (Talk | contribs)2.2.3.1 - minor bug fixes and enhancements
23:00, 30 January 2015 (9.2 MB)Gareth (Talk | contribs)New version 2.2.3 - major updates and fixes to mobile. New controls. Copy/paste of actions. Gps support. Child and multi-row database actions.
16:00, 16 October 2014 (8.07 MB)Gareth (Talk | contribs)New version 2.2.2 - includes application versions and statuses. Developers can work on non-live versions without affecting current users. Live versions have all .css and .js minified. More efficient memory use in Rapid Design.
14:35, 29 August 2014 (8.7 MB)Gareth (Talk | contribs)New version 2.2.1 including mobile device design support, mobile demo app, and anti-redundancy code generation
19:15, 10 July 2014 (5.71 MB)Gareth (Talk | contribs)Major release 2.1.2 - improved styling, bug fixes, page map, multi-user edit lock, hint, dedicated Rapid app security

The following page links to this file: